663 {std::make_pair(0, 1458),
665 {-4.00, 1.00000}, {-3.75, 1.00000}, {-3.50, 1.00000}, {-3.25, 1.00000},
666 {-3.00, 1.00000}, {-2.75, 1.00000}, {-2.50, 1.00000}, {-2.25, 1.00000},
667 {-2.00, 1.00000}, {-1.75, 1.00000}, {-1.50, 1.00000}, {-1.25, 1.00000},
668 {-1.00, 1.00000}, {-0.75, 0.99700}, {-0.50, 0.99400}, {-0.25, 0.90625},
669 {0.00, 0.81850}, {0.25, 0.55465}, {0.50, 0.29080}, {0.75, 0.17855},
670 {1.00, 0.06630}, {1.25, 0.03875}, {1.50, 0.01120}, {1.75, 0.00635},
671 {2.00, 0.00150}, {2.25, 0.00083}, {2.50, 0.00015}, {2.75, 0.00008},
672 {3.00, 0.00001}, {3.25, 0.00000}, {3.50, 0.00000}, {3.75, 0.00000},
673 {4.00, 0.00000}, {4.25, 0.00000}, {4.50, 0.00000}, {4.75, 0.00000},
674 {5.00, 0.00000}, {5.25, 0.00000}, {5.50, 0.00000}, {5.75, 0.00000},
675 {6.00, 0.00000}, {6.25, 0.00000}, {6.50, 0.00000}, {6.75, 0.00000},
676 {7.00, 0.00000}, {7.25, 0.00000}, {7.50, 0.00000}, {7.75, 0.00000},
677 {8.00, 0.00000}, {8.25, 0.00000}, {8.50, 0.00000}, {8.75, 0.00000},
678 {9.00, 0.00000}, {9.25, 0.00000}, {9.50, 0.00000}, {9.75, 0.00000},
679 {10.00, 0.00000}, {10.25, 0.00000}, {10.50, 0.00000}, {10.75, 0.00000},
680 {11.00, 0.00000}, {11.25, 0.00000}, {11.50, 0.00000}, {11.75, 0.00000},
681 {12.00, 0.00000}, {12.25, 0.00000}, {12.50, 0.00000}, {12.75, 0.00000},
682 {13.00, 0.00000}, {13.25, 0.00000}, {13.50, 0.00000}, {13.75, 0.00000},
683 {14.00, 0.00000}, {14.25, 0.00000}, {14.50, 0.00000}, {14.75, 0.00000},
684 {15.00, 0.00000}, {15.25, 0.00000}, {15.50, 0.00000}, {15.75, 0.00000},
685 {16.00, 0.00000}, {16.25, 0.00000}, {16.50, 0.00000}, {16.75, 0.00000},
686 {17.00, 0.00000}, {17.25, 0.00000}, {17.50, 0.00000}, {17.75, 0.00000},
687 {18.00, 0.00000}, {18.25, 0.00000}, {18.50, 0.00000}, {18.75, 0.00000},
688 {19.00, 0.00000}, {19.25, 0.00000}, {19.50, 0.00000}, {19.75, 0.00000},
689 {20.00, 0.00000}, {20.25, 0.00000}, {20.50, 0.00000}, {20.75, 0.00000},
690 {21.00, 0.00000}, {21.25, 0.00000}, {21.50, 0.00000}, {21.75, 0.00000},
691 {22.00, 0.00000}, {22.25, 0.00000}, {22.50, 0.00000}, {22.75, 0.00000},
692 {23.00, 0.00000}, {23.25, 0.00000}, {23.50, 0.00000}, {23.75, 0.00000},
693 {24.00, 0.00000}, {24.25, 0.00000}, {24.50, 0.00000}, {24.75, 0.00000},
694 {25.00, 0.00000}, {25.25, 0.00000}, {25.50, 0.00000}, {25.75, 0.00000},
695 {26.00, 0.00000}, {26.25, 0.00000}, {26.50, 0.00000}, {26.75, 0.00000},
696 {27.00, 0.00000}, {27.25, 0.00000}, {27.50, 0.00000}, {27.75, 0.00000},
697 {28.00, 0.00000}, {28.25, 0.00000}, {28.50, 0.00000}, {28.75, 0.00000},
698 {29.00, 0.00000}, {29.25, 0.00000}, {29.50, 0.00000}, {29.75, 0.00000},
702 {std::make_pair(0, 32),
704 {-4.00, 1.00000}, {-3.75, 1.00000}, {-3.50, 1.00000}, {-3.25, 0.99750},
705 {-3.00, 0.99500}, {-2.75, 0.96790}, {-2.50, 0.94080}, {-2.25, 0.88335},
706 {-2.00, 0.82590}, {-1.75, 0.70770}, {-1.50, 0.58950}, {-1.25, 0.44890},
707 {-1.00, 0.30830}, {-0.75, 0.21685}, {-0.50, 0.12540}, {-0.25, 0.07990},
708 {0.00, 0.03440}, {0.25, 0.02145}, {0.50, 0.00850}, {0.75, 0.00500},
709 {1.00, 0.00150}, {1.25, 0.00087}, {1.50, 0.00024}, {1.75, 0.00017},
710 {2.00, 0.00009}, {2.25, 0.00005}, {2.50, 0.00000}, {2.75, 0.00000},
711 {3.00, 0.00000}, {3.25, 0.00000}, {3.50, 0.00000}, {3.75, 0.00000},
712 {4.00, 0.00000}, {4.25, 0.00000}, {4.50, 0.00000}, {4.75, 0.00000},
713 {5.00, 0.00000}, {5.25, 0.00000}, {5.50, 0.00000}, {5.75, 0.00000},
714 {6.00, 0.00000}, {6.25, 0.00000}, {6.50, 0.00000}, {6.75, 0.00000},
715 {7.00, 0.00000}, {7.25, 0.00000}, {7.50, 0.00000}, {7.75, 0.00000},
716 {8.00, 0.00000}, {8.25, 0.00000}, {8.50, 0.00000}, {8.75, 0.00000},
717 {9.00, 0.00000}, {9.25, 0.00000}, {9.50, 0.00000}, {9.75, 0.00000},
718 {10.00, 0.00000}, {10.25, 0.00000}, {10.50, 0.00000}, {10.75, 0.00000},
719 {11.00, 0.00000}, {11.25, 0.00000}, {11.50, 0.00000}, {11.75, 0.00000},
720 {12.00, 0.00000}, {12.25, 0.00000}, {12.50, 0.00000}, {12.75, 0.00000},
721 {13.00, 0.00000}, {13.25, 0.00000}, {13.50, 0.00000}, {13.75, 0.00000},
722 {14.00, 0.00000}, {14.25, 0.00000}, {14.50, 0.00000}, {14.75, 0.00000},
723 {15.00, 0.00000}, {15.25, 0.00000}, {15.50, 0.00000}, {15.75, 0.00000},
724 {16.00, 0.00000}, {16.25, 0.00000}, {16.50, 0.00000}, {16.75, 0.00000},
725 {17.00, 0.00000}, {17.25, 0.00000}, {17.50, 0.00000}, {17.75, 0.00000},
726 {18.00, 0.00000}, {18.25, 0.00000}, {18.50, 0.00000}, {18.75, 0.00000},
727 {19.00, 0.00000}, {19.25, 0.00000}, {19.50, 0.00000}, {19.75, 0.00000},
728 {20.00, 0.00000}, {20.25, 0.00000}, {20.50, 0.00000}, {20.75, 0.00000},
729 {21.00, 0.00000}, {21.25, 0.00000}, {21.50, 0.00000}, {21.75, 0.00000},
730 {22.00, 0.00000}, {22.25, 0.00000}, {22.50, 0.00000}, {22.75, 0.00000},
731 {23.00, 0.00000}, {23.25, 0.00000}, {23.50, 0.00000}, {23.75, 0.00000},
732 {24.00, 0.00000}, {24.25, 0.00000}, {24.50, 0.00000}, {24.75, 0.00000},
733 {25.00, 0.00000}, {25.25, 0.00000}, {25.50, 0.00000}, {25.75, 0.00000},
734 {26.00, 0.00000}, {26.25, 0.00000}, {26.50, 0.00000}, {26.75, 0.00000},
735 {27.00, 0.00000}, {27.25, 0.00000}, {27.50, 0.00000}, {27.75, 0.00000},
736 {28.00, 0.00000}, {28.25, 0.00000}, {28.50, 0.00000}, {28.75, 0.00000},
737 {29.00, 0.00000}, {29.25, 0.00000}, {29.50, 0.00000}, {29.75, 0.00000},
741 {std::make_pair(0, 1000),
743 {-4.00, 1.00000}, {-3.75, 1.00000}, {-3.50, 1.00000}, {-3.25, 1.00000},
744 {-3.00, 1.00000}, {-2.75, 1.00000}, {-2.50, 1.00000}, {-2.25, 1.00000},
745 {-2.00, 1.00000}, {-1.75, 1.00000}, {-1.50, 1.00000}, {-1.25, 1.00000},
746 {-1.00, 1.00000}, {-0.75, 0.98140}, {-0.50, 0.97007}, {-0.25, 0.80280},
747 {0.00, 0.68977}, {0.25, 0.42581}, {0.50, 0.20997}, {0.75, 0.12620},
748 {1.00, 0.04596}, {1.25, 0.02674}, {1.50, 0.00770}, {1.75, 0.00436},
749 {2.00, 0.00103}, {2.25, 0.00057}, {2.50, 0.00010}, {2.75, 0.00005},
750 {3.00, 0.00001}, {3.25, 0.00000}, {3.50, 0.00000}, {3.75, 0.00000},
751 {4.00, 0.00000}, {4.25, 0.00000}, {4.50, 0.00000}, {4.75, 0.00000},
752 {5.00, 0.00000}, {5.25, 0.00000}, {5.50, 0.00000}, {5.75, 0.00000},
753 {6.00, 0.00000}, {6.25, 0.00000}, {6.50, 0.00000}, {6.75, 0.00000},
754 {7.00, 0.00000}, {7.25, 0.00000}, {7.50, 0.00000}, {7.75, 0.00000},
755 {8.00, 0.00000}, {8.25, 0.00000}, {8.50, 0.00000}, {8.75, 0.00000},
756 {9.00, 0.00000}, {9.25, 0.00000}, {9.50, 0.00000}, {9.75, 0.00000},
757 {10.00, 0.00000}, {10.25, 0.00000}, {10.50, 0.00000}, {10.75, 0.00000},
758 {11.00, 0.00000}, {11.25, 0.00000}, {11.50, 0.00000}, {11.75, 0.00000},
759 {12.00, 0.00000}, {12.25, 0.00000}, {12.50, 0.00000}, {12.75, 0.00000},
760 {13.00, 0.00000}, {13.25, 0.00000}, {13.50, 0.00000}, {13.75, 0.00000},
761 {14.00, 0.00000}, {14.25, 0.00000}, {14.50, 0.00000}, {14.75, 0.00000},
762 {15.00, 0.00000}, {15.25, 0.00000}, {15.50, 0.00000}, {15.75, 0.00000},
763 {16.00, 0.00000}, {16.25, 0.00000}, {16.50, 0.00000}, {16.75, 0.00000},
764 {17.00, 0.00000}, {17.25, 0.00000}, {17.50, 0.00000}, {17.75, 0.00000},
765 {18.00, 0.00000}, {18.25, 0.00000}, {18.50, 0.00000}, {18.75, 0.00000},
766 {19.00, 0.00000}, {19.25, 0.00000}, {19.50, 0.00000}, {19.75, 0.00000},
767 {20.00, 0.00000}, {20.25, 0.00000}, {20.50, 0.00000}, {20.75, 0.00000},
768 {21.00, 0.00000}, {21.25, 0.00000}, {21.50, 0.00000}, {21.75, 0.00000},
769 {22.00, 0.00000}, {22.25, 0.00000}, {22.50, 0.00000}, {22.75, 0.00000},
770 {23.00, 0.00000}, {23.25, 0.00000}, {23.50, 0.00000}, {23.75, 0.00000},
771 {24.00, 0.00000}, {24.25, 0.00000}, {24.50, 0.00000}, {24.75, 0.00000},
772 {25.00, 0.00000}, {25.25, 0.00000}, {25.50, 0.00000}, {25.75, 0.00000},
773 {26.00, 0.00000}, {26.25, 0.00000}, {26.50, 0.00000}, {26.75, 0.00000},
774 {27.00, 0.00000}, {27.25, 0.00000}, {27.50, 0.00000}, {27.75, 0.00000},
775 {28.00, 0.00000}, {28.25, 0.00000}, {28.50, 0.00000}, {28.75, 0.00000},
776 {29.00, 0.00000}, {29.25, 0.00000}, {29.50, 0.00000}, {29.75, 0.00000},
780 {std::make_pair(0, 1),
782 {-4.00, 1.00000}, {-3.75, 1.00000}, {-3.50, 1.00000}, {-3.25, 0.17075},
783 {-3.00, 0.15260}, {-2.75, 0.10190}, {-2.50, 0.08455}, {-2.25, 0.06494},
784 {-2.00, 0.05316}, {-1.75, 0.03771}, {-1.50, 0.02744}, {-1.25, 0.01845},
785 {-1.00, 0.01145}, {-0.75, 0.00761}, {-0.50, 0.00418}, {-0.25, 0.00260},
786 {0.00, 0.00110}, {0.25, 0.00068}, {0.50, 0.00027}, {0.75, 0.00016},
787 {1.00, 0.00005}, {1.25, 0.00003}, {1.50, 0.00000}, {1.75, 0.00000},
788 {2.00, 0.00000}, {2.25, 0.00000}, {2.50, 0.00000}, {2.75, 0.00000},
789 {3.00, 0.00000}, {3.25, 0.00000}, {3.50, 0.00000}, {3.75, 0.00000},
790 {4.00, 0.00000}, {4.25, 0.00000}, {4.50, 0.00000}, {4.75, 0.00000},
791 {5.00, 0.00000}, {5.25, 0.00000}, {5.50, 0.00000}, {5.75, 0.00000},
792 {6.00, 0.00000}, {6.25, 0.00000}, {6.50, 0.00000}, {6.75, 0.00000},
793 {7.00, 0.00000}, {7.25, 0.00000}, {7.50, 0.00000}, {7.75, 0.00000},
794 {8.00, 0.00000}, {8.25, 0.00000}, {8.50, 0.00000}, {8.75, 0.00000},
795 {9.00, 0.00000}, {9.25, 0.00000}, {9.50, 0.00000}, {9.75, 0.00000},
796 {10.00, 0.00000}, {10.25, 0.00000}, {10.50, 0.00000}, {10.75, 0.00000},
797 {11.00, 0.00000}, {11.25, 0.00000}, {11.50, 0.00000}, {11.75, 0.00000},
798 {12.00, 0.00000}, {12.25, 0.00000}, {12.50, 0.00000}, {12.75, 0.00000},
799 {13.00, 0.00000}, {13.25, 0.00000}, {13.50, 0.00000}, {13.75, 0.00000},
800 {14.00, 0.00000}, {14.25, 0.00000}, {14.50, 0.00000}, {14.75, 0.00000},
801 {15.00, 0.00000}, {15.25, 0.00000}, {15.50, 0.00000}, {15.75, 0.00000},
802 {16.00, 0.00000}, {16.25, 0.00000}, {16.50, 0.00000}, {16.75, 0.00000},
803 {17.00, 0.00000}, {17.25, 0.00000}, {17.50, 0.00000}, {17.75, 0.00000},
804 {18.00, 0.00000}, {18.25, 0.00000}, {18.50, 0.00000}, {18.75, 0.00000},
805 {19.00, 0.00000}, {19.25, 0.00000}, {19.50, 0.00000}, {19.75, 0.00000},
806 {20.00, 0.00000}, {20.25, 0.00000}, {20.50, 0.00000}, {20.75, 0.00000},
807 {21.00, 0.00000}, {21.25, 0.00000}, {21.50, 0.00000}, {21.75, 0.00000},
808 {22.00, 0.00000}, {22.25, 0.00000}, {22.50, 0.00000}, {22.75, 0.00000},
809 {23.00, 0.00000}, {23.25, 0.00000}, {23.50, 0.00000}, {23.75, 0.00000},
810 {24.00, 0.00000}, {24.25, 0.00000}, {24.50, 0.00000}, {24.75, 0.00000},
811 {25.00, 0.00000}, {25.25, 0.00000}, {25.50, 0.00000}, {25.75, 0.00000},
812 {26.00, 0.00000}, {26.25, 0.00000}, {26.50, 0.00000}, {26.75, 0.00000},
813 {27.00, 0.00000}, {27.25, 0.00000}, {27.50, 0.00000}, {27.75, 0.00000},
814 {28.00, 0.00000}, {28.25, 0.00000}, {28.50, 0.00000}, {28.75, 0.00000},
815 {29.00, 0.00000}, {29.25, 0.00000}, {29.50, 0.00000}, {29.75, 0.00000},
819 {std::make_pair(0, 2000),
821 {-4.00, 1.00000}, {-3.75, 1.00000}, {-3.50, 1.00000}, {-3.25, 1.00000},
822 {-3.00, 1.00000}, {-2.75, 1.00000}, {-2.50, 1.00000}, {-2.25, 1.00000},
823 {-2.00, 1.00000}, {-1.75, 1.00000}, {-1.50, 1.00000}, {-1.25, 1.00000},
824 {-1.00, 1.00000}, {-0.75, 0.99965}, {-0.50, 0.99910}, {-0.25, 0.96111},
825 {0.00, 0.90376}, {0.25, 0.67031}, {0.50, 0.37584}, {0.75, 0.23647},
826 {1.00, 0.08981}, {1.25, 0.05277}, {1.50, 0.01533}, {1.75, 0.00870},
827 {2.00, 0.00206}, {2.25, 0.00113}, {2.50, 0.00021}, {2.75, 0.00011},
828 {3.00, 0.00001}, {3.25, 0.00000}, {3.50, 0.00000}, {3.75, 0.00000},
829 {4.00, 0.00000}, {4.25, 0.00000}, {4.50, 0.00000}, {4.75, 0.00000},
830 {5.00, 0.00000}, {5.25, 0.00000}, {5.50, 0.00000}, {5.75, 0.00000},
831 {6.00, 0.00000}, {6.25, 0.00000}, {6.50, 0.00000}, {6.75, 0.00000},
832 {7.00, 0.00000}, {7.25, 0.00000}, {7.50, 0.00000}, {7.75, 0.00000},
833 {8.00, 0.00000}, {8.25, 0.00000}, {8.50, 0.00000}, {8.75, 0.00000},
834 {9.00, 0.00000}, {9.25, 0.00000}, {9.50, 0.00000}, {9.75, 0.00000},
835 {10.00, 0.00000}, {10.25, 0.00000}, {10.50, 0.00000}, {10.75, 0.00000},
836 {11.00, 0.00000}, {11.25, 0.00000}, {11.50, 0.00000}, {11.75, 0.00000},
837 {12.00, 0.00000}, {12.25, 0.00000}, {12.50, 0.00000}, {12.75, 0.00000},
838 {13.00, 0.00000}, {13.25, 0.00000}, {13.50, 0.00000}, {13.75, 0.00000},
839 {14.00, 0.00000}, {14.25, 0.00000}, {14.50, 0.00000}, {14.75, 0.00000},
840 {15.00, 0.00000}, {15.25, 0.00000}, {15.50, 0.00000}, {15.75, 0.00000},
841 {16.00, 0.00000}, {16.25, 0.00000}, {16.50, 0.00000}, {16.75, 0.00000},
842 {17.00, 0.00000}, {17.25, 0.00000}, {17.50, 0.00000}, {17.75, 0.00000},
843 {18.00, 0.00000}, {18.25, 0.00000}, {18.50, 0.00000}, {18.75, 0.00000},
844 {19.00, 0.00000}, {19.25, 0.00000}, {19.50, 0.00000}, {19.75, 0.00000},
845 {20.00, 0.00000}, {20.25, 0.00000}, {20.50, 0.00000}, {20.75, 0.00000},
846 {21.00, 0.00000}, {21.25, 0.00000}, {21.50, 0.00000}, {21.75, 0.00000},
847 {22.00, 0.00000}, {22.25, 0.00000}, {22.50, 0.00000}, {22.75, 0.00000},
848 {23.00, 0.00000}, {23.25, 0.00000}, {23.50, 0.00000}, {23.75, 0.00000},
849 {24.00, 0.00000}, {24.25, 0.00000}, {24.50, 0.00000}, {24.75, 0.00000},
850 {25.00, 0.00000}, {25.25, 0.00000}, {25.50, 0.00000}, {25.75, 0.00000},
851 {26.00, 0.00000}, {26.25, 0.00000}, {26.50, 0.00000}, {26.75, 0.00000},
852 {27.00, 0.00000}, {27.25, 0.00000}, {27.50, 0.00000}, {27.75, 0.00000},
853 {28.00, 0.00000}, {28.25, 0.00000}, {28.50, 0.00000}, {28.75, 0.00000},
854 {29.00, 0.00000}, {29.25, 0.00000}, {29.50, 0.00000}, {29.75, 0.00000},
858 {std::make_pair(7, 1500),
860 {-4.00, 1.00000}, {-3.75, 1.00000}, {-3.50, 1.00000}, {-3.25, 1.00000},
861 {-3.00, 1.00000}, {-2.75, 1.00000}, {-2.50, 1.00000}, {-2.25, 1.00000},
862 {-2.00, 1.00000}, {-1.75, 1.00000}, {-1.50, 1.00000}, {-1.25, 1.00000},
863 {-1.00, 1.00000}, {-0.75, 1.00000}, {-0.50, 1.00000}, {-0.25, 1.00000},
864 {0.00, 1.00000}, {0.25, 1.00000}, {0.50, 1.00000}, {0.75, 1.00000},
865 {1.00, 1.00000}, {1.25, 1.00000}, {1.50, 1.00000}, {1.75, 1.00000},
866 {2.00, 1.00000}, {2.25, 1.00000}, {2.50, 1.00000}, {2.75, 1.00000},
867 {3.00, 1.00000}, {3.25, 1.00000}, {3.50, 1.00000}, {3.75, 1.00000},
868 {4.00, 1.00000}, {4.25, 1.00000}, {4.50, 1.00000}, {4.75, 1.00000},
869 {5.00, 1.00000}, {5.25, 1.00000}, {5.50, 1.00000}, {5.75, 1.00000},
870 {6.00, 1.00000}, {6.25, 1.00000}, {6.50, 1.00000}, {6.75, 1.00000},
871 {7.00, 1.00000}, {7.25, 1.00000}, {7.50, 1.00000}, {7.75, 1.00000},
872 {8.00, 1.00000}, {8.25, 1.00000}, {8.50, 1.00000}, {8.75, 1.00000},
873 {9.00, 1.00000}, {9.25, 1.00000}, {9.50, 1.00000}, {9.75, 1.00000},
874 {10.00, 1.00000}, {10.25, 1.00000}, {10.50, 1.00000}, {10.75, 1.00000},
875 {11.00, 1.00000}, {11.25, 1.00000}, {11.50, 1.00000}, {11.75, 1.00000},
876 {12.00, 1.00000}, {12.25, 1.00000}, {12.50, 1.00000}, {12.75, 1.00000},
877 {13.00, 1.00000}, {13.25, 1.00000}, {13.50, 1.00000}, {13.75, 1.00000},
878 {14.00, 1.00000}, {14.25, 1.00000}, {14.50, 1.00000}, {14.75, 1.00000},
879 {15.00, 1.00000}, {15.25, 1.00000}, {15.50, 1.00000}, {15.75, 1.00000},
880 {16.00, 1.00000}, {16.25, 1.00000}, {16.50, 1.00000}, {16.75, 1.00000},
881 {17.00, 1.00000}, {17.25, 1.00000}, {17.50, 1.00000}, {17.75, 0.99057},
882 {18.00, 0.98075}, {18.25, 0.86664}, {18.50, 0.74920}, {18.75, 0.54857},
883 {19.00, 0.34531}, {19.25, 0.23624}, {19.50, 0.12672}, {19.75, 0.08164},
884 {20.00, 0.03650}, {20.25, 0.02340}, {20.50, 0.01029}, {20.75, 0.00653},
885 {21.00, 0.00278}, {21.25, 0.00165}, {21.50, 0.00051}, {21.75, 0.00030},
886 {22.00, 0.00009}, {22.25, 0.00005}, {22.50, 0.00001}, {22.75, 0.00000},
887 {23.00, 0.00000}, {23.25, 0.00000}, {23.50, 0.00000}, {23.75, 0.00000},
888 {24.00, 0.00000}, {24.25, 0.00000}, {24.50, 0.00000}, {24.75, 0.00000},
889 {25.00, 0.00000}, {25.25, 0.00000}, {25.50, 0.00000}, {25.75, 0.00000},
890 {26.00, 0.00000}, {26.25, 0.00000}, {26.50, 0.00000}, {26.75, 0.00000},
891 {27.00, 0.00000}, {27.25, 0.00000}, {27.50, 0.00000}, {27.75, 0.00000},
892 {28.00, 0.00000}, {28.25, 0.00000}, {28.50, 0.00000}, {28.75, 0.00000},
893 {29.00, 0.00000}, {29.25, 0.00000}, {29.50, 0.00000}, {29.75, 0.00000},
897 {std::make_pair(8, 1500),
899 {-4.00, 1.00000}, {-3.75, 1.00000}, {-3.50, 1.00000}, {-3.25, 1.00000},
900 {-3.00, 1.00000}, {-2.75, 1.00000}, {-2.50, 1.00000}, {-2.25, 1.00000},
901 {-2.00, 1.00000}, {-1.75, 1.00000}, {-1.50, 1.00000}, {-1.25, 1.00000},
902 {-1.00, 1.00000}, {-0.75, 1.00000}, {-0.50, 1.00000}, {-0.25, 1.00000},
903 {0.00, 1.00000}, {0.25, 1.00000}, {0.50, 1.00000}, {0.75, 1.00000},
904 {1.00, 1.00000}, {1.25, 1.00000}, {1.50, 1.00000}, {1.75, 1.00000},
905 {2.00, 1.00000}, {2.25, 1.00000}, {2.50, 1.00000}, {2.75, 1.00000},
906 {3.00, 1.00000}, {3.25, 1.00000}, {3.50, 1.00000}, {3.75, 1.00000},
907 {4.00, 1.00000}, {4.25, 1.00000}, {4.50, 1.00000}, {4.75, 1.00000},
908 {5.00, 1.00000}, {5.25, 1.00000}, {5.50, 1.00000}, {5.75, 1.00000},
909 {6.00, 1.00000}, {6.25, 1.00000}, {6.50, 1.00000}, {6.75, 1.00000},
910 {7.00, 1.00000}, {7.25, 1.00000}, {7.50, 1.00000}, {7.75, 1.00000},
911 {8.00, 1.00000}, {8.25, 1.00000}, {8.50, 1.00000}, {8.75, 1.00000},
912 {9.00, 1.00000}, {9.25, 1.00000}, {9.50, 1.00000}, {9.75, 1.00000},
913 {10.00, 1.00000}, {10.25, 1.00000}, {10.50, 1.00000}, {10.75, 1.00000},
914 {11.00, 1.00000}, {11.25, 1.00000}, {11.50, 1.00000}, {11.75, 1.00000},
915 {12.00, 1.00000}, {12.25, 1.00000}, {12.50, 1.00000}, {12.75, 1.00000},
916 {13.00, 1.00000}, {13.25, 1.00000}, {13.50, 1.00000}, {13.75, 1.00000},
917 {14.00, 1.00000}, {14.25, 1.00000}, {14.50, 1.00000}, {14.75, 1.00000},
918 {15.00, 1.00000}, {15.25, 1.00000}, {15.50, 1.00000}, {15.75, 1.00000},
919 {16.00, 1.00000}, {16.25, 1.00000}, {16.50, 1.00000}, {16.75, 1.00000},
920 {17.00, 1.00000}, {17.25, 1.00000}, {17.50, 1.00000}, {17.75, 1.00000},
921 {18.00, 1.00000}, {18.25, 1.00000}, {18.50, 1.00000}, {18.75, 1.00000},
922 {19.00, 1.00000}, {19.25, 1.00000}, {19.50, 1.00000}, {19.75, 1.00000},
923 {20.00, 1.00000}, {20.25, 1.00000}, {20.50, 1.00000}, {20.75, 1.00000},
924 {21.00, 1.00000}, {21.25, 0.99918}, {21.50, 0.99833}, {21.75, 0.97191},
925 {22.00, 0.94458}, {22.25, 0.81436}, {22.50, 0.68127}, {22.75, 0.52168},
926 {23.00, 0.36056}, {23.25, 0.25114}, {23.50, 0.14127}, {23.75, 0.09509},
927 {24.00, 0.04883}, {24.25, 0.03234}, {24.50, 0.01584}, {24.75, 0.01060},
928 {25.00, 0.00535}, {25.25, 0.00345}, {25.50, 0.00154}, {25.75, 0.00096},
929 {26.00, 0.00037}, {26.25, 0.00022}, {26.50, 0.00007}, {26.75, 0.00004},
930 {27.00, 0.00000}, {27.25, 0.00000}, {27.50, 0.00000}, {27.75, 0.00000},
931 {28.00, 0.00000}, {28.25, 0.00000}, {28.50, 0.00000}, {28.75, 0.00000},
932 {29.00, 0.00000}, {29.25, 0.00000}, {29.50, 0.00000}, {29.75, 0.00000},