163 std::vector<TestPoint> testPoints = {
167 {30, -30, 0.5, 2e9, 0, 90, 30},
168 {30, -30, 2, 20e9, 0, 90, 30},
171 {20, -30, 0.5, 2e9, 0, 90, 20},
172 {10, -30, 2, 20e9, 0, 90, 10},
175 {30, -100, 0.5, 2e9, 0, 0, -100},
176 {30, -100, 2, 20e9, 0, 0, -100},
179 {30, -100, 0.5, 2e9, 180, 90, -100},
180 {30, -100, 2, 20e9, -180, 90, -100},
183 {0, -50, 0.10707, 28000000000, -90, 90, -50},
184 {0, -50, 0.10707, 28000000000, -80, 90, -49.8022},
185 {0, -50, 0.10707, 28000000000, -70, 90, -49.1656},
186 {0, -50, 0.10707, 28000000000, -60, 90, -60.9132},
187 {0, -50, 0.10707, 28000000000, -50, 90, -59.2368},
188 {0, -50, 0.10707, 28000000000, -40, 90, -44.6437},
189 {0, -50, 0.10707, 28000000000, -30, 90, -43.9686},
190 {0, -50, 0.10707, 28000000000, -20, 90, -36.3048},
191 {0, -50, 0.10707, 28000000000, -10, 90, -30.5363},
192 {0, -50, 0.10707, 28000000000, 0, 90, 0},
195 {0, -50, 0.10707, 28e9, 0, 0, -50},
196 {0, -50, 0.10707, 28e9, 0, 9, -49.7256},
197 {0, -50, 0.10707, 28e9, 0, 18, -52.9214},
198 {0, -50, 0.10707, 28e9, 0, 27, -48.6077},
199 {0, -50, 0.10707, 28e9, 0, 36, -60.684},
200 {0, -50, 0.10707, 28e9, 0, 45, -55.1468},
201 {0, -50, 0.10707, 28e9, 0, 54, -42.9648},
202 {0, -50, 0.10707, 28e9, 0, 63, -45.6472},
203 {0, -50, 0.10707, 28e9, 0, 72, -48.6378},
204 {0, -50, 0.10707, 28e9, 0, 81, -35.1613},
205 {0, -50, 0.10707, 28e9, 0, 90, 0}};
208 for (
auto& point : testPoints)