A Discrete-Event Network Simulator
API
Loading...
Searching...
No Matches
lte-amc.cc
Go to the documentation of this file.
1/*
2 * Copyright (c) 2010 TELEMATICS LAB, DEE - Politecnico di Bari
3 *
4 * SPDX-License-Identifier: GPL-2.0-only
5 *
6 * Original Author: Giuseppe Piro <g.piro@poliba.it>
7 * Modified by: Marco Miozzo <mmiozzo@cttc.es>
8 * Nicola Baldo <nbaldo@cttc.es>
9 */
10
11#include "lte-amc.h"
12
13#include "lte-mi-error-model.h"
14
15#include "ns3/enum.h"
16#include <ns3/assert.h>
17#include <ns3/double.h>
18#include <ns3/log.h>
19#include <ns3/math.h>
20#include <ns3/spectrum-value.h>
21
22#include <vector>
23
24namespace ns3
25{
26
28
30
31/**
32 * Table of CQI index and its spectral efficiency. Taken from 3GPP TSG-RAN WG1
33 * [R1-081483 Conveying MCS and TB size via PDCCH]
34 * (http://www.3gpp.org/ftp/tsg_ran/WG1_RL1/TSGR1_52b/Docs/R1-081483.zip)
35 * file `TBS_support.xls` tab "MCS Table" (rounded to 2 decimal digits).
36 * The index of the vector (range 0-15) identifies the CQI value.
37 */
38static const double SpectralEfficiencyForCqi[16] = {
39 0.0, // out of range
40 0.15,
41 0.23,
42 0.38,
43 0.6,
44 0.88,
45 1.18,
46 1.48,
47 1.91,
48 2.41,
49 2.73,
50 3.32,
51 3.9,
52 4.52,
53 5.12,
54 5.55,
55};
56
57#if 0 // currently unused
58/**
59 * Table of MCS index (IMCS) and its TBS index (ITBS). Taken from 3GPP TS
60 * 36.213 v8.8.0 Table 7.1.7.1-1: _Modulation and TBS index table for PDSCH_.
61 * The index of the vector (range 0-31; valid values 0-28) identifies the MCS
62 * index. Note that this is similar to the one in R1-081483, but:
63 * - a few values are different; and
64 * - in R1-081483, a valid MCS index is in the range of 1-30 (not 0-28).
65 */
66static const int ModulationSchemeForMcs[32] = {
67 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
68 4, 4, 4, 4, 4, 4, 4,
69 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
70 2, // reserved
71 4, // reserved
72 6, // reserved
73};
74#endif
75
76/**
77 * Table of MCS index and its spectral efficiency. Taken from 3GPP TSG-RAN WG1
78 * [R1-081483 Conveying MCS and TB size via PDCCH]
79 * (http://www.3gpp.org/ftp/tsg_ran/WG1_RL1/TSGR1_52b/Docs/R1-081483.zip)
80 * file `TBS_support.xls` tab "MCS Table" (rounded to 2 decimal digits).
81 * The index of the vector (range 0-31) corresponds to the MCS index according
82 * to the convention in TS 36.213 (i.e., the MCS index reported in R1-081483
83 * minus one)
84 */
85static const double SpectralEfficiencyForMcs[32] = {
86 0.15, 0.19, 0.23, 0.31, 0.38, 0.49, 0.6, 0.74, 0.88, 1.03, 1.18, 1.33, 1.48, 1.7, 1.91, 2.16,
87 2.41, 2.57, 2.73, 3.03, 3.32, 3.61, 3.9, 4.21, 4.52, 4.82, 5.12, 5.33, 5.55, 0, 0, 0,
88};
89
90/**
91 * Table of MCS index (IMCS) and its TBS index (ITBS). Taken from 3GPP TS
92 * 36.213 v8.8.0 Table 7.1.7.1-1: _Modulation and TBS index table for PDSCH_.
93 * The index of the vector (range 0-28) identifies the MCS index.
94 */
95static const int McsToItbsDl[29] = {
96 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 9, 10, 11, 12, 13,
97 14, 15, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26,
98};
99
100/**
101 * Table of MCS index (IMCS) and its TBS index (ITBS). Taken from 3GPP TS
102 * 36.213 v8.8.0 Table 8.6.1-1: _Modulation, TBS index and redundancy version table for PUSCH_.
103 * The index of the vector (range 0-28) identifies the MCS index.
104 */
105static const int McsToItbsUl[29] = {
106 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 10, 11, 12, 13,
107 14, 15, 16, 17, 18, 19, 19, 20, 21, 22, 23, 24, 25, 26,
108};
109
110/**
111 * Table of number of physical resource blocks (NPRB), TBS index (ITBS), and
112 * their associated transport block size. Taken from 3GPP TS 36.213 v8.8.0
113 * Table 7.1.7.2.1-1: _Transport block size table (dimension 27×110)_.
114 * \note For NPRB = 1 and ITBS = 6 the standard returns 328, but it is not
115 * consistent with the other values, therefore we use 88 obtained by
116 * following the sequence of NPRB = 1 values.
117 */
118static const int TransportBlockSizeTable[110][27] = {
119 /* NPRB 001*/ {16, 24, 32, 40, 56, 72, 88, 104, 120, 136, 144, 176, 208, 224,
120 256, 280, 328, 336, 376, 408, 440, 488, 520, 552, 584, 616, 712},
121 /* NPRB 002*/ {32, 56, 72, 104, 120, 144, 176, 224, 256, 296, 328, 376, 440, 488,
122 552, 600, 632, 696, 776, 840, 904, 1000, 1064, 1128, 1192, 1256, 1480},
123 /* NPRB 003*/ {56, 88, 144, 176, 208, 224, 256, 328, 392, 456, 504, 584, 680, 744,
124 840, 904, 968, 1064, 1160, 1288, 1384, 1480, 1608, 1736, 1800, 1864, 2216},
125 /* NPRB 004*/ {88, 144, 176, 208, 256, 328, 392, 472, 536,
126 616, 680, 776, 904, 1000, 1128, 1224, 1288, 1416,
127 1544, 1736, 1864, 1992, 2152, 2280, 2408, 2536, 2984},
128 /* NPRB 005*/ {120, 176, 208, 256, 328, 424, 504, 584, 680,
129 776, 872, 1000, 1128, 1256, 1416, 1544, 1608, 1800,
130 1992, 2152, 2344, 2472, 2664, 2856, 2984, 3112, 3752},
131 /* NPRB 006*/ {152, 208, 256, 328, 408, 504, 600, 712, 808,
132 936, 1032, 1192, 1352, 1544, 1736, 1800, 1928, 2152,
133 2344, 2600, 2792, 2984, 3240, 3496, 3624, 3752, 4392},
134 /* NPRB 007*/ {176, 224, 296, 392, 488, 600, 712, 840, 968,
135 1096, 1224, 1384, 1608, 1800, 1992, 2152, 2280, 2536,
136 2792, 2984, 3240, 3496, 3752, 4008, 4264, 4392, 5160},
137 /* NPRB 008*/ {208, 256, 328, 440, 552, 680, 808, 968, 1096,
138 1256, 1384, 1608, 1800, 2024, 2280, 2472, 2600, 2856,
139 3112, 3496, 3752, 4008, 4264, 4584, 4968, 5160, 5992},
140 /* NPRB 009*/ {224, 328, 376, 504, 632, 776, 936, 1096, 1256,
141 1416, 1544, 1800, 2024, 2280, 2600, 2728, 2984, 3240,
142 3624, 3880, 4136, 4584, 4776, 5160, 5544, 5736, 6712},
143 /* NPRB 010*/ {256, 344, 424, 568, 696, 872, 1032, 1224, 1384,
144 1544, 1736, 2024, 2280, 2536, 2856, 3112, 3240, 3624,
145 4008, 4264, 4584, 4968, 5352, 5736, 5992, 6200, 7480},
146 /* NPRB 011*/ {288, 376, 472, 616, 776, 968, 1128, 1320, 1544,
147 1736, 1928, 2216, 2472, 2856, 3112, 3368, 3624, 4008,
148 4392, 4776, 5160, 5544, 5992, 6200, 6712, 6968, 8248},
149 /* NPRB 012*/ {328, 424, 520, 680, 840, 1032, 1224, 1480, 1672,
150 1864, 2088, 2408, 2728, 3112, 3496, 3624, 3880, 4392,
151 4776, 5160, 5544, 5992, 6456, 6968, 7224, 7480, 8760},
152 /* NPRB 013*/ {344, 456, 568, 744, 904, 1128, 1352, 1608, 1800,
153 2024, 2280, 2600, 2984, 3368, 3752, 4008, 4264, 4776,
154 5160, 5544, 5992, 6456, 6968, 7480, 7992, 8248, 9528},
155 /* NPRB 014*/ {376, 488, 616, 808, 1000, 1224, 1480, 1672, 1928,
156 2216, 2472, 2792, 3240, 3624, 4008, 4264, 4584, 5160,
157 5544, 5992, 6456, 6968, 7480, 7992, 8504, 8760, 10296},
158 /* NPRB 015*/ {392, 520, 648, 872, 1064, 1320, 1544, 1800, 2088,
159 2344, 2664, 2984, 3368, 3880, 4264, 4584, 4968, 5352,
160 5992, 6456, 6968, 7480, 7992, 8504, 9144, 9528, 11064},
161 /* NPRB 016*/ {424, 568, 696, 904, 1128, 1384, 1672, 1928, 2216,
162 2536, 2792, 3240, 3624, 4136, 4584, 4968, 5160, 5736,
163 6200, 6968, 7480, 7992, 8504, 9144, 9912, 10296, 11832},
164 /* NPRB 017*/ {456, 600, 744, 968, 1192, 1480, 1736, 2088, 2344,
165 2664, 2984, 3496, 3880, 4392, 4968, 5160, 5544, 6200,
166 6712, 7224, 7992, 8504, 9144, 9912, 10296, 10680, 12576},
167 /* NPRB 018*/ {488, 632, 776, 1032, 1288, 1544, 1864, 2216, 2536,
168 2856, 3112, 3624, 4136, 4584, 5160, 5544, 5992, 6456,
169 7224, 7736, 8248, 9144, 9528, 10296, 11064, 11448, 13536},
170 /* NPRB 019*/ {504, 680, 840, 1096, 1352, 1672, 1992, 2344, 2664,
171 2984, 3368, 3880, 4392, 4968, 5544, 5736, 6200, 6712,
172 7480, 8248, 8760, 9528, 10296, 11064, 11448, 12216, 14112},
173 /* NPRB 020*/ {536, 712, 872, 1160, 1416, 1736, 2088, 2472, 2792,
174 3112, 3496, 4008, 4584, 5160, 5736, 6200, 6456, 7224,
175 7992, 8504, 9144, 9912, 10680, 11448, 12216, 12576, 14688},
176 /* NPRB 021*/ {568, 744, 936, 1224, 1480, 1864, 2216, 2536, 2984,
177 3368, 3752, 4264, 4776, 5352, 5992, 6456, 6712, 7480,
178 8248, 9144, 9912, 10680, 11448, 12216, 12960, 13536, 15264},
179 /* NPRB 022*/ {600, 776, 968, 1256, 1544, 1928, 2280, 2664, 3112,
180 3496, 3880, 4392, 4968, 5736, 6200, 6712, 7224, 7992,
181 8760, 9528, 10296, 11064, 11832, 12576, 13536, 14112, 16416},
182 /* NPRB 023*/ {616, 808, 1000, 1320, 1608, 2024, 2408, 2792, 3240,
183 3624, 4008, 4584, 5352, 5992, 6456, 6968, 7480, 8248,
184 9144, 9912, 10680, 11448, 12576, 12960, 14112, 14688, 16992},
185 /* NPRB 024*/ {648, 872, 1064, 1384, 1736, 2088, 2472, 2984, 3368,
186 3752, 4264, 4776, 5544, 6200, 6968, 7224, 7736, 8760,
187 9528, 10296, 11064, 12216, 12960, 13536, 14688, 15264, 17568},
188 /* NPRB 025*/ {680, 904, 1096, 1416, 1800, 2216, 2600, 3112, 3496,
189 4008, 4392, 4968, 5736, 6456, 7224, 7736, 7992, 9144,
190 9912, 10680, 11448, 12576, 13536, 14112, 15264, 15840, 18336},
191 /* NPRB 026*/ {712, 936, 1160, 1480, 1864, 2280, 2728, 3240, 3624,
192 4136, 4584, 5352, 5992, 6712, 7480, 7992, 8504, 9528,
193 10296, 11064, 12216, 12960, 14112, 14688, 15840, 16416, 19080},
194 /* NPRB 027*/ {744, 968, 1192, 1544, 1928, 2344, 2792, 3368, 3752,
195 4264, 4776, 5544, 6200, 6968, 7736, 8248, 8760, 9912,
196 10680, 11448, 12576, 13536, 14688, 15264, 16416, 16992, 19848},
197 /* NPRB 028*/ {776, 1000, 1256, 1608, 1992, 2472, 2984, 3368, 3880,
198 4392, 4968, 5736, 6456, 7224, 7992, 8504, 9144, 10296,
199 11064, 12216, 12960, 14112, 15264, 15840, 16992, 17568, 20616},
200 /* NPRB 029*/ {776, 1032, 1288, 1672, 2088, 2536, 2984, 3496, 4008,
201 4584, 5160, 5992, 6712, 7480, 8248, 8760, 9528, 10296,
202 11448, 12576, 13536, 14688, 15840, 16416, 17568, 18336, 21384},
203 /* NPRB 030*/ {808, 1064, 1320, 1736, 2152, 2664, 3112, 3624, 4264,
204 4776, 5352, 5992, 6712, 7736, 8504, 9144, 9912, 10680,
205 11832, 12960, 14112, 15264, 16416, 16992, 18336, 19080, 22152},
206 /* NPRB 031*/ {840, 1128, 1384, 1800, 2216, 2728, 3240, 3752, 4392,
207 4968, 5544, 6200, 6968, 7992, 8760, 9528, 9912, 11064,
208 12216, 13536, 14688, 15840, 16992, 17568, 19080, 19848, 22920},
209 /* NPRB 032*/ {872, 1160, 1416, 1864, 2280, 2792, 3368, 3880, 4584,
210 5160, 5736, 6456, 7224, 8248, 9144, 9912, 10296, 11448,
211 12576, 13536, 14688, 15840, 16992, 18336, 19848, 20616, 23688},
212 /* NPRB 033*/ {904, 1192, 1480, 1928, 2344, 2856, 3496, 4008, 4584,
213 5160, 5736, 6712, 7480, 8504, 9528, 10296, 10680, 11832,
214 12960, 14112, 15264, 16416, 17568, 19080, 19848, 20616, 24496},
215 /* NPRB 034*/ {936, 1224, 1544, 1992, 2408, 2984, 3496, 4136, 4776,
216 5352, 5992, 6968, 7736, 8760, 9912, 10296, 11064, 12216,
217 13536, 14688, 15840, 16992, 18336, 19848, 20616, 21384, 25456},
218 /* NPRB 035*/ {968, 1256, 1544, 2024, 2472, 3112, 3624, 4264, 4968,
219 5544, 6200, 6968, 7992, 9144, 9912, 10680, 11448, 12576,
220 14112, 15264, 16416, 17568, 19080, 19848, 21384, 22152, 25456},
221 /* NPRB 036*/ {1000, 1288, 1608, 2088, 2600, 3112, 3752, 4392, 4968,
222 5736, 6200, 7224, 8248, 9144, 10296, 11064, 11832, 12960,
223 14112, 15264, 16992, 18336, 19080, 20616, 22152, 22920, 26416},
224 /* NPRB 037*/ {1032, 1352, 1672, 2152, 2664, 3240, 3880, 4584, 5160,
225 5736, 6456, 7480, 8504, 9528, 10680, 11448, 12216, 13536,
226 14688, 15840, 16992, 18336, 19848, 21384, 22920, 23688, 27376},
227 /* NPRB 038*/ {1032, 1384, 1672, 2216, 2728, 3368, 4008, 4584, 5352,
228 5992, 6712, 7736, 8760, 9912, 11064, 11832, 12216, 13536,
229 15264, 16416, 17568, 19080, 20616, 22152, 22920, 24496, 28336},
230 /* NPRB 039*/ {1064, 1416, 1736, 2280, 2792, 3496, 4136, 4776, 5544,
231 6200, 6712, 7736, 8760, 9912, 11064, 11832, 12576, 14112,
232 15264, 16992, 18336, 19848, 21384, 22152, 23688, 24496, 29296},
233 /* NPRB 040*/ {1096, 1416, 1800, 2344, 2856, 3496, 4136, 4968, 5544,
234 6200, 6968, 7992, 9144, 10296, 11448, 12216, 12960, 14688,
235 15840, 16992, 18336, 19848, 21384, 22920, 24496, 25456, 29296},
236 /* NPRB 041*/ {1128, 1480, 1800, 2408, 2984, 3624, 4264, 4968, 5736,
237 6456, 7224, 8248, 9528, 10680, 11832, 12576, 13536, 14688,
238 16416, 17568, 19080, 20616, 22152, 23688, 25456, 26416, 30576},
239 /* NPRB 042*/ {1160, 1544, 1864, 2472, 2984, 3752, 4392, 5160, 5992,
240 6712, 7480, 8504, 9528, 10680, 12216, 12960, 13536, 15264,
241 16416, 18336, 19848, 21384, 22920, 24496, 25456, 26416, 30576},
242 /* NPRB 043*/ {1192, 1544, 1928, 2536, 3112, 3752, 4584, 5352, 5992,
243 6712, 7480, 8760, 9912, 11064, 12216, 12960, 14112, 15264,
244 16992, 18336, 19848, 21384, 22920, 24496, 26416, 27376, 31704},
245 /* NPRB 044*/ {1224, 1608, 1992, 2536, 3112, 3880, 4584, 5352, 6200,
246 6968, 7736, 8760, 9912, 11448, 12576, 13536, 14112, 15840,
247 17568, 19080, 20616, 22152, 23688, 25456, 26416, 28336, 32856},
248 /* NPRB 045*/ {1256, 1608, 2024, 2600, 3240, 4008, 4776, 5544, 6200,
249 6968, 7992, 9144, 10296, 11448, 12960, 13536, 14688, 16416,
250 17568, 19080, 20616, 22920, 24496, 25456, 27376, 28336, 32856},
251 /* NPRB 046*/ {1256, 1672, 2088, 2664, 3240, 4008, 4776, 5736, 6456,
252 7224, 7992, 9144, 10680, 11832, 12960, 14112, 14688, 16416,
253 18336, 19848, 21384, 22920, 24496, 26416, 28336, 29296, 34008},
254 /* NPRB 047*/ {1288, 1736, 2088, 2728, 3368, 4136, 4968, 5736, 6456,
255 7480, 8248, 9528, 10680, 12216, 13536, 14688, 15264, 16992,
256 18336, 20616, 22152, 23688, 25456, 27376, 28336, 29296, 35160},
257 /* NPRB 048*/ {1320, 1736, 2152, 2792, 3496, 4264, 4968, 5992, 6712,
258 7480, 8504, 9528, 11064, 12216, 13536, 14688, 15840, 17568,
259 19080, 20616, 22152, 24496, 25456, 27376, 29296, 30576, 35160},
260 /* NPRB 049*/ {1352, 1800, 2216, 2856, 3496, 4392, 5160, 5992, 6968,
261 7736, 8504, 9912, 11064, 12576, 14112, 15264, 15840, 17568,
262 19080, 21384, 22920, 24496, 26416, 28336, 29296, 31704, 36696},
263 /* NPRB 050*/ {1384, 1800, 2216, 2856, 3624, 4392, 5160, 6200, 6968,
264 7992, 8760, 9912, 11448, 12960, 14112, 15264, 16416, 18336,
265 19848, 21384, 22920, 25456, 27376, 28336, 30576, 31704, 36696},
266 /* NPRB 051*/ {1416, 1864, 2280, 2984, 3624, 4584, 5352, 6200, 7224,
267 7992, 9144, 10296, 11832, 12960, 14688, 15840, 16416, 18336,
268 19848, 22152, 23688, 25456, 27376, 29296, 31704, 32856, 37888},
269 /* NPRB 052*/ {1416, 1864, 2344, 2984, 3752, 4584, 5352, 6456, 7224,
270 8248, 9144, 10680, 11832, 13536, 14688, 15840, 16992, 19080,
271 20616, 22152, 24496, 26416, 28336, 29296, 31704, 32856, 37888},
272 /* NPRB 053*/ {1480, 1928, 2344, 3112, 3752, 4776, 5544, 6456, 7480,
273 8248, 9144, 10680, 12216, 13536, 15264, 16416, 16992, 19080,
274 21384, 22920, 24496, 26416, 28336, 30576, 32856, 34008, 39232},
275 /* NPRB 054*/ {1480, 1992, 2408, 3112, 3880, 4776, 5736, 6712, 7480,
276 8504, 9528, 11064, 12216, 14112, 15264, 16416, 17568, 19848,
277 21384, 22920, 25456, 27376, 29296, 30576, 32856, 34008, 40576},
278 /* NPRB 055*/ {1544, 1992, 2472, 3240, 4008, 4776, 5736, 6712, 7736,
279 8760, 9528, 11064, 12576, 14112, 15840, 16992, 17568, 19848,
280 22152, 23688, 25456, 27376, 29296, 31704, 34008, 35160, 40576},
281 /* NPRB 056*/ {1544, 2024, 2536, 3240, 4008, 4968, 5992, 6712, 7736,
282 8760, 9912, 11448, 12576, 14688, 15840, 16992, 18336, 20616,
283 22152, 24496, 26416, 28336, 30576, 31704, 34008, 35160, 40576},
284 /* NPRB 057*/ {1608, 2088, 2536, 3368, 4136, 4968, 5992, 6968, 7992,
285 9144, 9912, 11448, 12960, 14688, 16416, 17568, 18336, 20616,
286 22920, 24496, 26416, 28336, 30576, 32856, 35160, 36696, 42368},
287 /* NPRB 058*/ {1608, 2088, 2600, 3368, 4136, 5160, 5992, 6968, 7992,
288 9144, 10296, 11832, 12960, 14688, 16416, 17568, 19080, 20616,
289 22920, 25456, 27376, 29296, 31704, 32856, 35160, 36696, 42368},
290 /* NPRB 059*/ {1608, 2152, 2664, 3496, 4264, 5160, 6200, 7224, 8248,
291 9144, 10296, 11832, 13536, 15264, 16992, 18336, 19080, 21384,
292 23688, 25456, 27376, 29296, 31704, 34008, 36696, 37888, 43816},
293 /* NPRB 060*/ {1672, 2152, 2664, 3496, 4264, 5352, 6200, 7224, 8504,
294 9528, 10680, 12216, 13536, 15264, 16992, 18336, 19848, 21384,
295 23688, 25456, 28336, 30576, 32856, 34008, 36696, 37888, 43816},
296 /* NPRB 061*/ {1672, 2216, 2728, 3624, 4392, 5352, 6456, 7480, 8504,
297 9528, 10680, 12216, 14112, 15840, 17568, 18336, 19848, 22152,
298 24496, 26416, 28336, 30576, 32856, 35160, 36696, 39232, 45352},
299 /* NPRB 062*/ {1736, 2280, 2792, 3624, 4392, 5544, 6456, 7480, 8760,
300 9912, 11064, 12576, 14112, 15840, 17568, 19080, 19848, 22152,
301 24496, 26416, 29296, 31704, 34008, 35160, 37888, 39232, 45352},
302 /* NPRB 063*/ {1736, 2280, 2856, 3624, 4584, 5544, 6456, 7736, 8760,
303 9912, 11064, 12576, 14112, 16416, 18336, 19080, 20616, 22920,
304 24496, 27376, 29296, 31704, 34008, 36696, 37888, 40576, 46888},
305 /* NPRB 064*/ {1800, 2344, 2856, 3752, 4584, 5736, 6712, 7736, 9144,
306 10296, 11448, 12960, 14688, 16416, 18336, 19848, 20616, 22920,
307 25456, 27376, 29296, 31704, 34008, 36696, 39232, 40576, 46888},
308 /* NPRB 065*/ {1800, 2344, 2856, 3752, 4584, 5736, 6712, 7992, 9144,
309 10296, 11448, 12960, 14688, 16992, 18336, 19848, 21384, 23688,
310 25456, 28336, 30576, 32856, 35160, 37888, 39232, 40576, 48936},
311 /* NPRB 066*/ {1800, 2408, 2984, 3880, 4776, 5736, 6968, 7992, 9144,
312 10296, 11448, 13536, 15264, 16992, 19080, 20616, 21384, 23688,
313 26416, 28336, 30576, 32856, 35160, 37888, 40576, 42368, 48936},
314 /* NPRB 067*/ {1864, 2472, 2984, 3880, 4776, 5992, 6968, 8248, 9528,
315 10680, 11832, 13536, 15264, 16992, 19080, 20616, 22152, 24496,
316 26416, 29296, 31704, 34008, 36696, 37888, 40576, 42368, 48936},
317 /* NPRB 068*/ {1864, 2472, 3112, 4008, 4968, 5992, 6968, 8248, 9528,
318 10680, 11832, 13536, 15264, 17568, 19848, 20616, 22152, 24496,
319 27376, 29296, 31704, 34008, 36696, 39232, 42368, 43816, 51024},
320 /* NPRB 069*/ {1928, 2536, 3112, 4008, 4968, 5992, 7224, 8504, 9528,
321 11064, 12216, 14112, 15840, 17568, 19848, 21384, 22152, 24496,
322 27376, 29296, 31704, 35160, 36696, 39232, 42368, 43816, 51024},
323 /* NPRB 070*/ {1928, 2536, 3112, 4136, 4968, 6200, 7224, 8504, 9912,
324 11064, 12216, 14112, 15840, 18336, 19848, 21384, 22920, 25456,
325 27376, 30576, 32856, 35160, 37888, 40576, 42368, 43816, 52752},
326 /* NPRB 071*/ {1992, 2600, 3240, 4136, 5160, 6200, 7480, 8760, 9912,
327 11064, 12576, 14112, 16416, 18336, 20616, 22152, 22920, 25456,
328 28336, 30576, 32856, 35160, 37888, 40576, 43816, 45352, 52752},
329 /* NPRB 072*/ {1992, 2600, 3240, 4264, 5160, 6200, 7480, 8760, 9912,
330 11448, 12576, 14688, 16416, 18336, 20616, 22152, 23688, 26416,
331 28336, 30576, 34008, 36696, 39232, 40576, 43816, 45352, 52752},
332 /* NPRB 073*/ {2024, 2664, 3240, 4264, 5160, 6456, 7736, 8760, 10296,
333 11448, 12960, 14688, 16416, 19080, 20616, 22152, 23688, 26416,
334 29296, 31704, 34008, 36696, 39232, 42368, 45352, 46888, 55056},
335 /* NPRB 074*/ {2088, 2728, 3368, 4392, 5352, 6456, 7736, 9144, 10296,
336 11832, 12960, 14688, 16992, 19080, 21384, 22920, 24496, 26416,
337 29296, 31704, 34008, 36696, 40576, 42368, 45352, 46888, 55056},
338 /* NPRB 075*/ {2088, 2728, 3368, 4392, 5352, 6712, 7736, 9144, 10680,
339 11832, 12960, 15264, 16992, 19080, 21384, 22920, 24496, 27376,
340 29296, 32856, 35160, 37888, 40576, 43816, 45352, 46888, 55056},
341 /* NPRB 076*/ {2088, 2792, 3368, 4392, 5544, 6712, 7992, 9144, 10680,
342 11832, 13536, 15264, 17568, 19848, 22152, 23688, 24496, 27376,
343 30576, 32856, 35160, 37888, 40576, 43816, 46888, 48936, 55056},
344 /* NPRB 077*/ {2152, 2792, 3496, 4584, 5544, 6712, 7992, 9528, 10680,
345 12216, 13536, 15840, 17568, 19848, 22152, 23688, 25456, 27376,
346 30576, 32856, 35160, 39232, 42368, 43816, 46888, 48936, 57336},
347 /* NPRB 078*/ {2152, 2856, 3496, 4584, 5544, 6968, 8248, 9528, 11064,
348 12216, 13536, 15840, 17568, 19848, 22152, 23688, 25456, 28336,
349 30576, 34008, 36696, 39232, 42368, 45352, 46888, 48936, 57336},
350 /* NPRB 079*/ {2216, 2856, 3496, 4584, 5736, 6968, 8248, 9528, 11064,
351 12576, 14112, 15840, 18336, 20616, 22920, 24496, 25456, 28336,
352 31704, 34008, 36696, 39232, 42368, 45352, 48936, 51024, 57336},
353 /* NPRB 080*/ {2216, 2856, 3624, 4776, 5736, 6968, 8248, 9912, 11064,
354 12576, 14112, 16416, 18336, 20616, 22920, 24496, 26416, 29296,
355 31704, 34008, 36696, 40576, 43816, 45352, 48936, 51024, 59256},
356 /* NPRB 081*/ {2280, 2984, 3624, 4776, 5736, 7224, 8504, 9912, 11448,
357 12960, 14112, 16416, 18336, 20616, 22920, 24496, 26416, 29296,
358 31704, 35160, 37888, 40576, 43816, 46888, 48936, 51024, 59256},
359 /* NPRB 082*/ {2280, 2984, 3624, 4776, 5992, 7224, 8504, 9912, 11448,
360 12960, 14688, 16416, 19080, 21384, 23688, 25456, 26416, 29296,
361 32856, 35160, 37888, 40576, 43816, 46888, 51024, 52752, 59256},
362 /* NPRB 083*/ {2280, 2984, 3752, 4776, 5992, 7224, 8760, 10296, 11448,
363 12960, 14688, 16992, 19080, 21384, 23688, 25456, 27376, 30576,
364 32856, 35160, 39232, 42368, 45352, 46888, 51024, 52752, 61664},
365 /* NPRB 084*/ {2344, 3112, 3752, 4968, 5992, 7480, 8760, 10296, 11832,
366 13536, 14688, 16992, 19080, 21384, 24496, 25456, 27376, 30576,
367 32856, 36696, 39232, 42368, 45352, 48936, 51024, 52752, 61664},
368 /* NPRB 085*/ {2344, 3112, 3880, 4968, 5992, 7480, 8760, 10296, 11832,
369 13536, 14688, 16992, 19080, 22152, 24496, 26416, 27376, 30576,
370 34008, 36696, 39232, 42368, 45352, 48936, 52752, 55056, 61664},
371 /* NPRB 086*/ {2408, 3112, 3880, 4968, 6200, 7480, 9144, 10680, 12216,
372 13536, 15264, 17568, 19848, 22152, 24496, 26416, 28336, 30576,
373 34008, 36696, 40576, 43816, 46888, 48936, 52752, 55056, 63776},
374 /* NPRB 087*/ {2408, 3240, 3880, 5160, 6200, 7736, 9144, 10680, 12216,
375 13536, 15264, 17568, 19848, 22152, 25456, 26416, 28336, 31704,
376 34008, 37888, 40576, 43816, 46888, 51024, 52752, 55056, 63776},
377 /* NPRB 088*/ {2472, 3240, 4008, 5160, 6200, 7736, 9144, 10680, 12216,
378 14112, 15264, 17568, 19848, 22920, 25456, 27376, 28336, 31704,
379 35160, 37888, 40576, 43816, 46888, 51024, 52752, 55056, 63776},
380 /* NPRB 089*/ {2472, 3240, 4008, 5160, 6456, 7736, 9144, 11064, 12576,
381 14112, 15840, 18336, 20616, 22920, 25456, 27376, 29296, 31704,
382 35160, 37888, 42368, 45352, 48936, 51024, 55056, 57336, 66592},
383 /* NPRB 090*/ {2536, 3240, 4008, 5352, 6456, 7992, 9528, 11064, 12576,
384 14112, 15840, 18336, 20616, 22920, 25456, 27376, 29296, 32856,
385 35160, 39232, 42368, 45352, 48936, 51024, 55056, 57336, 66592},
386 /* NPRB 091*/ {2536, 3368, 4136, 5352, 6456, 7992, 9528, 11064, 12576,
387 14112, 15840, 18336, 20616, 23688, 26416, 28336, 29296, 32856,
388 36696, 39232, 42368, 45352, 48936, 52752, 55056, 57336, 66592},
389 /* NPRB 092*/ {2536, 3368, 4136, 5352, 6456, 7992, 9528, 11448, 12960,
390 14688, 16416, 18336, 21384, 23688, 26416, 28336, 30576, 32856,
391 36696, 39232, 42368, 46888, 48936, 52752, 57336, 59256, 68808},
392 /* NPRB 093*/ {2600, 3368, 4136, 5352, 6712, 8248, 9528, 11448, 12960,
393 14688, 16416, 19080, 21384, 23688, 26416, 28336, 30576, 34008,
394 36696, 40576, 43816, 46888, 51024, 52752, 57336, 59256, 68808},
395 /* NPRB 094*/ {2600, 3496, 4264, 5544, 6712, 8248, 9912, 11448, 12960,
396 14688, 16416, 19080, 21384, 24496, 27376, 29296, 30576, 34008,
397 37888, 40576, 43816, 46888, 51024, 55056, 57336, 59256, 68808},
398 /* NPRB 095*/ {2664, 3496, 4264, 5544, 6712, 8248, 9912, 11448, 13536,
399 15264, 16992, 19080, 21384, 24496, 27376, 29296, 30576, 34008,
